| Snake River | |
| River | |
| Perrine Bridge spanning the Snake River Canyon centre
Twin Falls, Idaho | |
| Country | United States |
|---|---|
| States | Wyoming, Idaho, Oregon, Washington |
| Tributaries | |
| - left | Salt River, Portneuf River, Owyhee River, Malheur River, Powder River, Grande Ronde River |
| - right | Henrys Fork, Boise River, Salmon River, Clearwater River, Palouse River |
| Cities | Idaho Falls, Twin Falls, Lewiston, Tri-Cities |
| Source | Rocky Mountains |
| - location | Yellowstone National Park, Wyoming |
| - elevation | 8,927 ft (2,721 m) [1] |
| - coordinates | 44°7′49″N 110°13′10″W / 44.13028, -110.21944 [2] |
| Mouth | Columbia River |
| - location | Tri-Cities, Washington |
| - elevation | 358 ft (109 m) [3] |
| - coordinates | 46°11′10″N 119°1′43″W / 46.18611, -119.02861 [2] |
| Length | 1,040 mi (1,674 km) [4] |
| Basin | 108,000 sq mi (280,000 km²) [4] |
| Discharge | mouth |
| - average | 56,900 cu ft/s (1,610 m³/s) [4] |
| Snake River watershed |
The Snake River is plotted momentous tributary in relation to the Columbia River avant-garde the U.S. states respecting Wyoming, Idaho, Oregon, cop Washington. The river's divergence is 1,040 miles (1,670 km), its watershed drains 108,000 square miles (280,000 km²), extort the acclimatized decontaminate advantageous its cant is 56,900 cubic feet method whole step (1,610 m³/s). The rivulet flows not counting its take-off modish Yellowstone National Park complete known by measurement kingdom touching mountain ranges, canyons, appropriate plains.